<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Betting Picks and Tips &#187; sniperthebest</title>
	<atom:link href="http://www.apostaganha.com/author/sniperthebest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apostaganha.com</link>
	<description>Sports Betting Picks and Tips</description>
	<lastBuildDate>Thu, 29 Mar 2012 13:30:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Hoffenheim vs Bayern Munchen – Bundesliga</title>
		<link>http://www.apostaganha.com/2010/09/20/hoffenheim-vs-bayern-munchen-bundesliga/</link>
		<comments>http://www.apostaganha.com/2010/09/20/hoffenheim-vs-bayern-munchen-bundesliga/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 19:46:19 +0000</pubDate>
		<dc:creator>sniperthebest</dc:creator>
				<category><![CDATA[Germany - Bundesliga]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Bayern Munchen]]></category>
		<category><![CDATA[Bundesliga]]></category>
		<category><![CDATA[Hoffenheim]]></category>

		<guid isPermaLink="false">http://www.apostaganha.com/?p=36854</guid>
		<description><![CDATA[The team of Hoffenheim has done a good start of season and has 3 victories and one draw in the Bundesliga, witch gives them the second place in the competition – they scored 9 goals and suffered 3. In the last season at home was not a very good team with only 5 victories in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apostaganha.com/cat/soccer-2/germany-bundesliga/" title="Bundesliga 1"><img class="alignleft size-full wp-image-3818" title="Bundesliga 1" src="http://www.apostaganha.com/wp-content/uploads/2008/09/bundesliga.gif" alt="" width="100" height="123" /></a>The team of <strong>Hoffenheim </strong>has done a good start of season and has 3 victories and one draw in the Bundesliga, witch gives them the second place in the competition – they scored 9 goals and suffered 3.</p>
<p>In the last season at home was not a very good team with only 5 victories in 17 matches and a 6 goal positive in the goal average (26/20).<br />
The team of Hoffenheim is known as a team with a very good attack, but also very insecure in defense, last year in their 34 matches there were 86 goals.</p>
<p>In their 4 – 3 – 3 formation we have the old boss of defense Simunic and the still imature but very strong physically and with good air game, Vorsah (...)<br/>Ler o resto de <a href="http://www.apostaganha.com/2010/09/20/hoffenheim-vs-bayern-munchen-bundesliga/">Hoffenheim vs Bayern Munchen – Bundesliga</a> (621 palavras)</p>
<hr />
<p><small>© sniperthebest para <a href="http://www.apostaganha.com">Sports Betting Picks and Tips</a>, 2010. |
Tags: <a href="http://www.apostaganha.com/tag/bayern-munchen/" rel="nofollow tag">Bayern Munchen</a>, <a href="http://www.apostaganha.com/tag/bundesliga/" rel="nofollow tag">Bundesliga</a>, <a href="http://www.apostaganha.com/tag/hoffenheim/" rel="nofollow tag">Hoffenheim</a> |
<a href="http://www.apostaganha.com/2010/09/20/hoffenheim-vs-bayern-munchen-bundesliga/#comments">Nenhum Comentário</a>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.apostaganha.com/2010/09/20/hoffenheim-vs-bayern-munchen-bundesliga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auxerre vs Marseille &#8211; Ligue 1</title>
		<link>http://www.apostaganha.com/2010/04/30/auxerre-vs-marseille-ligue-1/</link>
		<comments>http://www.apostaganha.com/2010/04/30/auxerre-vs-marseille-ligue-1/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 14:53:07 +0000</pubDate>
		<dc:creator>sniperthebest</dc:creator>
				<category><![CDATA[France - Ligue 1]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Auxerre]]></category>
		<category><![CDATA[Ligue 1]]></category>
		<category><![CDATA[Marseille]]></category>

		<guid isPermaLink="false">http://www.apostaganha.com/?p=36639</guid>
		<description><![CDATA[Auxerre is the second placed in the league with 66 points in 34 games, 39 goals scored and 26 goals conceded. The team knew how to deal with the lost of their manager in so many years. The team has based their game in a solid defence and in an organized attack with crosses to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apostaganha.pt/tag/ligue-1/" title="France Ligue1"><img src="http://www.apostaganha.pt/wp-content/uploads/2008/09/sl_franceleague1-100x100.gif" alt="France Ligue1" title="France Ligue1" width="100" height="100" class="alignleft size-thumbnail wp-image-4254" /></a><strong>Auxerre </strong>is the second placed in the league with 66 points in 34 games, 39 goals scored and 26 goals conceded. The team knew how to deal with the lost of their manager in so many years.</p>
<p>The team has based their game in a solid defence and in an organized attack with crosses to their main scorer, the polish Jelen with 13 goals in the league.</p>
<p>The goalkeeper Sorin is discreet but with a lot of (...)<br/>Ler o resto de <a href="http://www.apostaganha.com/2010/04/30/auxerre-vs-marseille-ligue-1/">Auxerre vs Marseille &#8211; Ligue 1</a> (342 palavras)</p>
<hr />
<p><small>© sniperthebest para <a href="http://www.apostaganha.com">Sports Betting Picks and Tips</a>, 2010. |
Tags: <a href="http://www.apostaganha.com/tag/auxerre/" rel="nofollow tag">Auxerre</a>, <a href="http://www.apostaganha.com/tag/ligue-1/" rel="nofollow tag">Ligue 1</a>, <a href="http://www.apostaganha.com/tag/marseille/" rel="nofollow tag">Marseille</a> |
<a href="http://www.apostaganha.com/2010/04/30/auxerre-vs-marseille-ligue-1/#comments">Nenhum Comentário</a>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.apostaganha.com/2010/04/30/auxerre-vs-marseille-ligue-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

