<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Betting Picks and Tips &#187; Tommy Gold</title>
	<atom:link href="http://www.apostaganha.com/author/tommy-gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apostaganha.com</link>
	<description>Sports Betting Picks and Tips</description>
	<lastBuildDate>Thu, 29 Mar 2012 13:30:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Chi Blackhawks @ Phil Flyers &#8211; NHL Game 6</title>
		<link>http://www.apostaganha.com/2010/06/09/chicago-blackhawks-philadelphia-flyers-nhl-game-6/</link>
		<comments>http://www.apostaganha.com/2010/06/09/chicago-blackhawks-philadelphia-flyers-nhl-game-6/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 18:39:27 +0000</pubDate>
		<dc:creator>Tommy Gold</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>

		<guid isPermaLink="false">http://www.apostaganha.com/?p=36739</guid>
		<description><![CDATA[This final is red hot. At least this final will have at least 6 games, instead of the minimum 4 games. This is what everyone likes, as after this big final, the season will be over. And as much equalized this final seems, it will have a better taste for the winner. as at this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apostaganha.com/tag/nhl/" title="NHL"><img src="http://www.apostaganha.com/wp-content/uploads/2008/10/nhl.gif" alt="NHL" title="NHL" width="100" height="114" class="alignleft size-full wp-image-6129" /></a>This final is red hot. At least this final will have at least 6 games, instead of the minimum 4 games. This is what everyone likes, as after this big final, the season will be over. And as much equalized this final seems, it will have a better taste for the winner. as at this point, anyone can win. This game 6 will be at Philadelphia, where the Flyers will have to win to tie this series and force a game 7.</p>
<p>In the first 5 games, the home team always won. Besides that, only game 2 had an under, but that was the exception and it wouldn&#8217;t be strange if that game ended with an over. So, the magical formula seems &#8220;bet against the road team, and put also a coin in the over&#8221;.</p>
<p>Despite the 3-2 result against the <strong>Blackhawks</strong>, the Flyers are showing a great game and gave great replies at Chicago. Only the first period in the last game the Hawks were clearly able to control the(...)<br/>Ler o resto de <a href="http://www.apostaganha.com/2010/06/09/chicago-blackhawks-philadelphia-flyers-nhl-game-6/">Chi Blackhawks @ Phil Flyers &#8211; NHL Game 6</a> (241 palavras)</p>
<hr />
<p><small>© Tommy Gold para <a href="http://www.apostaganha.com">Sports Betting Picks and Tips</a>, 2010. |
Tags: <a href="http://www.apostaganha.com/tag/chicago-blackhawks/" rel="nofollow tag">Chicago Blackhawks</a>, <a href="http://www.apostaganha.com/tag/nhl/" rel="nofollow tag">NHL</a>, <a href="http://www.apostaganha.com/tag/philadelphia-flyers/" rel="nofollow tag">Philadelphia Flyers</a> |
<a href="http://www.apostaganha.com/2010/06/09/chicago-blackhawks-philadelphia-flyers-nhl-game-6/#comments">Nenhum Comentário</a>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.apostaganha.com/2010/06/09/chicago-blackhawks-philadelphia-flyers-nhl-game-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Blackhawks @ Phil Flyers &#8211; NHL</title>
		<link>http://www.apostaganha.com/2010/06/02/chicago-blackhawks-philadelphia-flyers-nhl/</link>
		<comments>http://www.apostaganha.com/2010/06/02/chicago-blackhawks-philadelphia-flyers-nhl/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 18:24:37 +0000</pubDate>
		<dc:creator>Tommy Gold</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>

		<guid isPermaLink="false">http://www.apostaganha.com/?p=36724</guid>
		<description><![CDATA[This will be game 3, and perhaps the game that can give us a clear vision of who will be the champion. Philadelphia is down 2-0, but they aren&#8217;t out of the road. We can&#8217;t forget the epic series they had against the Bruins. Another important thing to keep in mind, is that the Flyers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apostaganha.com/tag/nhl/" title="NHL"><img src="http://www.apostaganha.com/wp-content/uploads/2008/10/nhl.gif" alt="NHL" title="NHL" width="100" height="114" class="alignleft size-full wp-image-6129" /></a>This will be game 3, and perhaps the game that can give us a clear vision of who will be the champion. Philadelphia is down 2-0, but they aren&#8217;t out of the road. We can&#8217;t forget the epic series they had against the Bruins. Another important thing to keep in mind, is that the Flyers are 22-7 in their last 29 home games, including a 4-0 run since their bounce back against the Bruins.</p>
<p>Is highly probable that the Blackhawks will make the same approach for this game as they have done lately in their road games. Their goal will be to come back home with a win at Philadelphia, an they know that they are stronger than the Flyers. They are with a 13-2 run lately in this playoffs, including a 7-0 run with their 4-0 win against the (theoretically) strongest contenders.</p>
<p>On the road, they explore a lot their offense, as it&#8217;s easier to a team like them to make best offensive plays when they have more space. Despite a great road record, they will face a team that will have to play like equal to (...)<br/>Ler o resto de <a href="http://www.apostaganha.com/2010/06/02/chicago-blackhawks-philadelphia-flyers-nhl/">Chicago Blackhawks @ Phil Flyers &#8211; NHL</a> (257 palavras)</p>
<hr />
<p><small>© Tommy Gold para <a href="http://www.apostaganha.com">Sports Betting Picks and Tips</a>, 2010. |
Tags: <a href="http://www.apostaganha.com/tag/chicago-blackhawks/" rel="nofollow tag">Chicago Blackhawks</a>, <a href="http://www.apostaganha.com/tag/nhl/" rel="nofollow tag">NHL</a>, <a href="http://www.apostaganha.com/tag/philadelphia-flyers/" rel="nofollow tag">Philadelphia Flyers</a> |
<a href="http://www.apostaganha.com/2010/06/02/chicago-blackhawks-philadelphia-flyers-nhl/#comments">Nenhum Comentário</a>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.apostaganha.com/2010/06/02/chicago-blackhawks-philadelphia-flyers-nhl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Flyers @ Chi Blackhawks &#8211; NHL</title>
		<link>http://www.apostaganha.com/2010/05/31/philadelphia-flyers-chicago-blackhawks-nhl/</link>
		<comments>http://www.apostaganha.com/2010/05/31/philadelphia-flyers-chicago-blackhawks-nhl/#comments</comments>
		<pubDate>Mon, 31 May 2010 18:16:13 +0000</pubDate>
		<dc:creator>Tommy Gold</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>

		<guid isPermaLink="false">http://www.apostaganha.com/?p=36714</guid>
		<description><![CDATA[After a great game starting this Stanley Cup final, the expectations of a great final are high. The Flyers were able to be in the lead during the game for some time, due to 5 goals scored in the fist 2 periods. But in the last period, the Hawks were finally able to bounce back, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apostaganha.com/tag/nhl/" title="NHL"><img src="http://www.apostaganha.com/wp-content/uploads/2008/10/nhl.gif" alt="NHL" title="NHL" width="100" height="114" class="alignleft size-full wp-image-6129" /></a><strong>After a great game starting this Stanley Cup final, the expectations of a great final are high. </strong>The Flyers were able to be in the lead during the game for some time, due to 5 goals scored in the fist 2 periods. But in the last period, the Hawks were finally able to bounce back, scoring while suffering none goal.</p>
<p>The game didn&#8217;t have lot&#8217;s of shots, but had a great accuracy. Both teams are motivated, and even with a loss, the Flyers are pretty good to handle with defeats. But after such a great game from both teams, we could expect the same confidence from the players to score easily today as well.</p>
<p>One particularity is that only <strong>Flyers </strong>had PP situations, scoring only one PP goal. From these goad teams in PP situations, we can expect a great improve today, and more than only one PP goal in the (...)<br/>Ler o resto de <a href="http://www.apostaganha.com/2010/05/31/philadelphia-flyers-chicago-blackhawks-nhl/">Philadelphia Flyers @ Chi Blackhawks &#8211; NHL</a> (295 palavras)</p>
<hr />
<p><small>© Tommy Gold para <a href="http://www.apostaganha.com">Sports Betting Picks and Tips</a>, 2010. |
Tags: <a href="http://www.apostaganha.com/tag/chicago-blackhawks/" rel="nofollow tag">Chicago Blackhawks</a>, <a href="http://www.apostaganha.com/tag/nhl/" rel="nofollow tag">NHL</a>, <a href="http://www.apostaganha.com/tag/philadelphia-flyers/" rel="nofollow tag">Philadelphia Flyers</a> |
<a href="http://www.apostaganha.com/2010/05/31/philadelphia-flyers-chicago-blackhawks-nhl/#comments">Nenhum Comentário</a>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.apostaganha.com/2010/05/31/philadelphia-flyers-chicago-blackhawks-nhl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Celtics @ Orlando Magic &#8211; NBA</title>
		<link>http://www.apostaganha.com/2010/05/26/boston-celtics-orlando-magic-nba-2/</link>
		<comments>http://www.apostaganha.com/2010/05/26/boston-celtics-orlando-magic-nba-2/#comments</comments>
		<pubDate>Wed, 26 May 2010 15:52:26 +0000</pubDate>
		<dc:creator>Tommy Gold</dc:creator>
				<category><![CDATA[Basket]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Orlando Magic]]></category>

		<guid isPermaLink="false">http://www.apostaganha.com/?p=36702</guid>
		<description><![CDATA[The Magics were able to delay a little lit more this eastern finals. They started as favorites, but were shutdown in their first 2 home games. In that point, some people still believing that the Magics could bounce back. But when the game 3 took place at Boston, the final hopes that people had for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apostaganha.com/tag/nba/" title="NBA"><img src="http://www.apostaganha.com/wp-content/uploads/2008/10/nba.jpg" alt="" title="NBA" width="100" height="98" class="alignleft size-full wp-image-6142" /></a>The Magics were able to delay a little lit more this eastern finals. They started as favorites, but were shutdown in their first 2 home games. In that point, some people still believing that the Magics could bounce back. But when the game 3 took place at Boston, the final hopes that people had for Magics were gone. The Magics are already a defeated team, they are without any will and confidence. But then, they were able to win the fourth game, delaying the decision. Knowing that it could be probably be their last game, the team were able to win in OT against a team that gave too much spaces, thinking that the series were over.</p>
<p>For the <strong>Magics</strong>, only Howard is a reliable player in this series. His edge is the only edge that the Magics are showing, but unfortunately for him, he can´t fight against Perkins and(...)<br/>Ler o resto de <a href="http://www.apostaganha.com/2010/05/26/boston-celtics-orlando-magic-nba-2/">Boston Celtics @ Orlando Magic &#8211; NBA</a> (269 palavras)</p>
<hr />
<p><small>© Tommy Gold para <a href="http://www.apostaganha.com">Sports Betting Picks and Tips</a>, 2010. |
Tags: <a href="http://www.apostaganha.com/tag/boston-celtics/" rel="nofollow tag">Boston Celtics</a>, <a href="http://www.apostaganha.com/tag/nba/" rel="nofollow tag">NBA</a>, <a href="http://www.apostaganha.com/tag/orlando-magic/" rel="nofollow tag">Orlando Magic</a> |
<a href="http://www.apostaganha.com/2010/05/26/boston-celtics-orlando-magic-nba-2/#comments">Um Comentário</a>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.apostaganha.com/2010/05/26/boston-celtics-orlando-magic-nba-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Orlando Magic @ Boston Celtics &#8211; NBA</title>
		<link>http://www.apostaganha.com/2010/05/21/orlando-magic-boston-celtics-nba/</link>
		<comments>http://www.apostaganha.com/2010/05/21/orlando-magic-boston-celtics-nba/#comments</comments>
		<pubDate>Fri, 21 May 2010 18:25:24 +0000</pubDate>
		<dc:creator>Tommy Gold</dc:creator>
				<category><![CDATA[Basket]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Orlando Magic]]></category>

		<guid isPermaLink="false">http://www.apostaganha.com/?p=36691</guid>
		<description><![CDATA[The Celtics are showing in this playoffs what they were unable to show during the regular season. They are playing much better, and after dispatch Lebron and his Cavaliers team, were able to won the 2 first games in the Eastern Final. That is particularly good, because has Doc Rivers says, the Magic´s were the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apostaganha.com/tag/nba/" title="NBA"><img src="http://www.apostaganha.com/wp-content/uploads/2008/10/nba.jpg" alt="" title="NBA" width="100" height="98" class="alignleft size-full wp-image-6142" /></a>The Celtics are showing in this playoffs what they were unable to show during the regular season. They are playing much better, and after dispatch Lebron and his Cavaliers team, were able to won the 2 first games in the Eastern Final. That is particularly good, because has Doc Rivers says, the Magic´s were the team playing better in this playoffs, as it shows their results of 8-0 until this eastern final. However, and as dogs, the Celtics were able to snap not one game, but two, at Orlando.</p>
<p>The <strong>Celtics </strong>will prepare their game based on what the Magics will have to do. The Celtics are being bombarded by their coach to not forget that nothing is already won, and a 2-0 is nothing against the (...)<br/>Ler o resto de <a href="http://www.apostaganha.com/2010/05/21/orlando-magic-boston-celtics-nba/">Orlando Magic @ Boston Celtics &#8211; NBA</a> (180 palavras)</p>
<hr />
<p><small>© Tommy Gold para <a href="http://www.apostaganha.com">Sports Betting Picks and Tips</a>, 2010. |
Tags: <a href="http://www.apostaganha.com/tag/boston-celtics/" rel="nofollow tag">Boston Celtics</a>, <a href="http://www.apostaganha.com/tag/nba/" rel="nofollow tag">NBA</a>, <a href="http://www.apostaganha.com/tag/orlando-magic/" rel="nofollow tag">Orlando Magic</a> |
<a href="http://www.apostaganha.com/2010/05/21/orlando-magic-boston-celtics-nba/#comments">Nenhum Comentário</a>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.apostaganha.com/2010/05/21/orlando-magic-boston-celtics-nba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SJ Sharks @ Chicago Blackhawks &#8211; NHL</title>
		<link>http://www.apostaganha.com/2010/05/21/sj-sharks-chicago-blackhawks-nhl/</link>
		<comments>http://www.apostaganha.com/2010/05/21/sj-sharks-chicago-blackhawks-nhl/#comments</comments>
		<pubDate>Fri, 21 May 2010 18:20:45 +0000</pubDate>
		<dc:creator>Tommy Gold</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[SJ Sharks]]></category>

		<guid isPermaLink="false">http://www.apostaganha.com/?p=36690</guid>
		<description><![CDATA[Game 3, with the home team leading 2-0. They will have their chance to increase their lead and even end this series as they will have now two home games. However, no one thinks that would happen. First of all, the Sharks aren´t less than the Hawks, and are able to win at Chicago as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apostaganha.com/tag/nhl/" title="NHL"><img src="http://www.apostaganha.com/wp-content/uploads/2008/10/nhl.gif" alt="NHL" title="NHL" width="100" height="114" class="alignleft size-full wp-image-6129" /></a><strong>Game 3, with the home team leading 2-0.</strong></p>
<p> They will have their chance to increase their lead and even end this series as they will have now two home games. However, no one thinks that would happen. First of all, the <strong>Sharks </strong>aren´t less than the Hawks, and are able to win at Chicago as well. But also, no one wants to see this final ending with only 4 games, more games are expected for most of the NHL fans, and it would be unfair to see one team snap this final (...)<br/>Ler o resto de <a href="http://www.apostaganha.com/2010/05/21/sj-sharks-chicago-blackhawks-nhl/">SJ Sharks @ Chicago Blackhawks &#8211; NHL</a> (378 palavras)</p>
<hr />
<p><small>© Tommy Gold para <a href="http://www.apostaganha.com">Sports Betting Picks and Tips</a>, 2010. |
Tags: <a href="http://www.apostaganha.com/tag/chicago-blackhawks/" rel="nofollow tag">Chicago Blackhawks</a>, <a href="http://www.apostaganha.com/tag/nhl/" rel="nofollow tag">NHL</a>, <a href="http://www.apostaganha.com/tag/sj-sharks/" rel="nofollow tag">SJ Sharks</a> |
<a href="http://www.apostaganha.com/2010/05/21/sj-sharks-chicago-blackhawks-nhl/#comments">Nenhum Comentário</a>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.apostaganha.com/2010/05/21/sj-sharks-chicago-blackhawks-nhl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Suns @ La Lakers &#8211; NBA</title>
		<link>http://www.apostaganha.com/2010/05/19/phoenix-suns-la-lakers-nba-2/</link>
		<comments>http://www.apostaganha.com/2010/05/19/phoenix-suns-la-lakers-nba-2/#comments</comments>
		<pubDate>Wed, 19 May 2010 17:23:51 +0000</pubDate>
		<dc:creator>Tommy Gold</dc:creator>
				<category><![CDATA[Basket]]></category>
		<category><![CDATA[LA Lakers]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Phoenix Suns]]></category>

		<guid isPermaLink="false">http://www.apostaganha.com/?p=36684</guid>
		<description><![CDATA[As we have seen in game 1, the Lakers are finally reaching their best shape, as they did somewhere in the middle of the regular season. They were able to shutdown the Jazz´s by 4-0, a really good result, as the arena at Salt Lake City is never an easy spot to win a game, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apostaganha.com/tag/nba/" title="NBA"><img src="http://www.apostaganha.com/wp-content/uploads/2008/10/nba.jpg" alt="" title="NBA" width="100" height="98" class="alignleft size-full wp-image-6142" /></a><strong>As we have seen in game 1, the Lakers are finally reaching their best shape, as they did somewhere in the middle of the regular season. </strong></p>
<p>They were able to shutdown the Jazz´s by 4-0, a really good result, as the arena at Salt Lake City is never an easy spot to win a game, but they managed to win 2 in a row. Their offense is playing really good, with an average of 51% in the series against the Jazz and game 1 against the Suns. At home, they are the kind of them that never refuses a run and gun pace, they have good players for it, including their bench. Against the Suns is (...)<br/>Ler o resto de <a href="http://www.apostaganha.com/2010/05/19/phoenix-suns-la-lakers-nba-2/">Phoenix Suns @ La Lakers &#8211; NBA</a> (169 palavras)</p>
<hr />
<p><small>© Tommy Gold para <a href="http://www.apostaganha.com">Sports Betting Picks and Tips</a>, 2010. |
Tags: <a href="http://www.apostaganha.com/tag/la-lakers/" rel="nofollow tag">LA Lakers</a>, <a href="http://www.apostaganha.com/tag/nba/" rel="nofollow tag">NBA</a>, <a href="http://www.apostaganha.com/tag/phoenix-suns/" rel="nofollow tag">Phoenix Suns</a> |
<a href="http://www.apostaganha.com/2010/05/19/phoenix-suns-la-lakers-nba-2/#comments">Nenhum Comentário</a>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.apostaganha.com/2010/05/19/phoenix-suns-la-lakers-nba-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mon Canadiens @ Philadelphia Flyers &#8211; NHL</title>
		<link>http://www.apostaganha.com/2010/05/18/montreal-canadiens-philadelphia-flyers-nhl/</link>
		<comments>http://www.apostaganha.com/2010/05/18/montreal-canadiens-philadelphia-flyers-nhl/#comments</comments>
		<pubDate>Tue, 18 May 2010 15:10:28 +0000</pubDate>
		<dc:creator>Tommy Gold</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>

		<guid isPermaLink="false">http://www.apostaganha.com/?p=36680</guid>
		<description><![CDATA[A really easy game. It was what we have seen in the game 1, something that no one expected. Most of the games played so far have been very balanced, and won by few goals. We have to recoil the second game at Detroit that the Sharks did to see another game in this year [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apostaganha.com/tag/nhl/" title="NHL"><img src="http://www.apostaganha.com/wp-content/uploads/2008/10/nhl.gif" alt="NHL" title="NHL" width="100" height="114" class="alignleft size-full wp-image-6129" /></a><strong>A really easy game. It was what we have seen in the game 1, something that no one expected. Most of the games played so far have been very balanced, and won by few goals.</strong> We have to recoil the second game at Detroit that the Sharks did to see another game in this year playoffs won by 6 goals. At game one, the winner was clear and unquestionable, with a 6-0 result for the Flyers.</p>
<p>The <strong>Canadiens </strong>have arrived in this conference final due to their will and some demerit from their opponents. Even so, they deserve this spot, as they never gave up, playing a solid defense game and taking (...)<br/>Ler o resto de <a href="http://www.apostaganha.com/2010/05/18/montreal-canadiens-philadelphia-flyers-nhl/">Mon Canadiens @ Philadelphia Flyers &#8211; NHL</a> (307 palavras)</p>
<hr />
<p><small>© Tommy Gold para <a href="http://www.apostaganha.com">Sports Betting Picks and Tips</a>, 2010. |
Tags: <a href="http://www.apostaganha.com/tag/montreal-canadiens/" rel="nofollow tag">Montreal Canadiens</a>, <a href="http://www.apostaganha.com/tag/nhl/" rel="nofollow tag">NHL</a>, <a href="http://www.apostaganha.com/tag/philadelphia-flyers/" rel="nofollow tag">Philadelphia Flyers</a> |
<a href="http://www.apostaganha.com/2010/05/18/montreal-canadiens-philadelphia-flyers-nhl/#comments">Nenhum Comentário</a>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.apostaganha.com/2010/05/18/montreal-canadiens-philadelphia-flyers-nhl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Blackhawks @ SJ Sharks &#8211; NHL</title>
		<link>http://www.apostaganha.com/2010/05/18/chicago-blackhawks-sj-sharks-nhl/</link>
		<comments>http://www.apostaganha.com/2010/05/18/chicago-blackhawks-sj-sharks-nhl/#comments</comments>
		<pubDate>Tue, 18 May 2010 15:09:07 +0000</pubDate>
		<dc:creator>Tommy Gold</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[SJ Sharks]]></category>

		<guid isPermaLink="false">http://www.apostaganha.com/?p=36679</guid>
		<description><![CDATA[At game 1, we had 85 shots and only 3 goals. The defenses were the starts at that night. Unfortunately, the Sharks lost that game 1-2, after scoring first and ended the first period in the lead. An hard game that could end for both sides. Even with 45 shots, the Sharks were only able [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apostaganha.com/tag/nhl/" title="NHL"><img src="http://www.apostaganha.com/wp-content/uploads/2008/10/nhl.gif" alt="NHL" title="NHL" width="100" height="114" class="alignleft size-full wp-image-6129" /></a><strong>At game 1, we had 85 shots and only 3 goals. The defenses were the starts at that night. Unfortunately, the Sharks lost that game 1-2, after scoring first and ended the first period in the lead. </strong>An hard game that could end for both sides. Even with 45 shots, the Sharks were only able to score 1 goal, in Powerplay. With this loss, the Sharks weren´t able to end the road winning streak that the Blackhawks have, that have increased for six.</p>
<p>The <strong>Blackhawks </strong>are showing an incredible defense at this playoffs, specially on road. What seemed their weakest spot, is turning in their best spot, and with this change, the Blackhawks are able to run for this series like equals against the Sharks, who seemed the favorites. However, I still see the Sharks as favorites, as they only have to manage to overcame the Blackhawks defense to win this conference final. The (...)<br/>Ler o resto de <a href="http://www.apostaganha.com/2010/05/18/chicago-blackhawks-sj-sharks-nhl/">Chicago Blackhawks @ SJ Sharks &#8211; NHL</a> (371 palavras)</p>
<hr />
<p><small>© Tommy Gold para <a href="http://www.apostaganha.com">Sports Betting Picks and Tips</a>, 2010. |
Tags: <a href="http://www.apostaganha.com/tag/chicago-blackhawks/" rel="nofollow tag">Chicago Blackhawks</a>, <a href="http://www.apostaganha.com/tag/nhl/" rel="nofollow tag">NHL</a>, <a href="http://www.apostaganha.com/tag/sj-sharks/" rel="nofollow tag">SJ Sharks</a> |
<a href="http://www.apostaganha.com/2010/05/18/chicago-blackhawks-sj-sharks-nhl/#comments">2 Comentários</a>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.apostaganha.com/2010/05/18/chicago-blackhawks-sj-sharks-nhl/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cleveland Cavaliers @ Boston Celtics &#8211; NBA</title>
		<link>http://www.apostaganha.com/2010/05/13/cleveland-cavaliers-boston-celtics-nba-2/</link>
		<comments>http://www.apostaganha.com/2010/05/13/cleveland-cavaliers-boston-celtics-nba-2/#comments</comments>
		<pubDate>Thu, 13 May 2010 17:49:28 +0000</pubDate>
		<dc:creator>Tommy Gold</dc:creator>
				<category><![CDATA[Basket]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://www.apostaganha.com/?p=36672</guid>
		<description><![CDATA[Boston will host today the Cavs thinking that today they have a gold opportunity to end this series and go through it. If they won tonight, they will play the conference finals against the Orlando Magics. However, if they lose today, they will have to play a game 7 on the road, This series are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apostaganha.com/tag/nba/" title="NBA"><img src="http://www.apostaganha.com/wp-content/uploads/2008/10/nba.jpg" alt="" title="NBA" width="100" height="98" class="alignleft size-full wp-image-6142" /></a>Boston will host today the Cavs thinking that today they have a gold opportunity to end this series and go through it. If they won tonight, they will play the conference finals against the Orlando Magics. </p>
<p>However, if they lose today, they will have to play a game 7 on the road, This series are being extremely balanced, with both teams alternating wins until the last 2 games, where the Celtics were able to snap 2 wins in a row. In 3 home games, the Cavs lost 2, mostly due to a bad defense and low power in the paint. However, they were able to win 1 of 2 road games, having tonight the chance to won the(...)<br/>Ler o resto de <a href="http://www.apostaganha.com/2010/05/13/cleveland-cavaliers-boston-celtics-nba-2/">Cleveland Cavaliers @ Boston Celtics &#8211; NBA</a> (489 palavras)</p>
<hr />
<p><small>© Tommy Gold para <a href="http://www.apostaganha.com">Sports Betting Picks and Tips</a>, 2010. |
Tags: <a href="http://www.apostaganha.com/tag/boston-celtics/" rel="nofollow tag">Boston Celtics</a>, <a href="http://www.apostaganha.com/tag/cleveland-cavaliers/" rel="nofollow tag">Cleveland Cavaliers</a>, <a href="http://www.apostaganha.com/tag/nba/" rel="nofollow tag">NBA</a> |
<a href="http://www.apostaganha.com/2010/05/13/cleveland-cavaliers-boston-celtics-nba-2/#comments">Nenhum Comentário</a>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.apostaganha.com/2010/05/13/cleveland-cavaliers-boston-celtics-nba-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mon Canadiens @ Pittsburgh Penguins &#8211; NHL</title>
		<link>http://www.apostaganha.com/2010/05/12/montreal-canadiens-pittsburgh-penguins-nhl-2/</link>
		<comments>http://www.apostaganha.com/2010/05/12/montreal-canadiens-pittsburgh-penguins-nhl-2/#comments</comments>
		<pubDate>Wed, 12 May 2010 19:31:33 +0000</pubDate>
		<dc:creator>Tommy Gold</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>

		<guid isPermaLink="false">http://www.apostaganha.com/?p=36671</guid>
		<description><![CDATA[At this point, no one can easily say that the favorite will win. The memories of last last month game, more specifically in 28 April, are among everyone. The Canadiens were able to shutdown the super favorites Caps at Washington in game 7. Can they accomplish the same tonight? After all, one of the most [...]]]></description>
