<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Betting Picks and Tips</title>
	<atom:link href="http://www.apostaganha.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apostaganha.com</link>
	<description>Sports Betting Picks and Tips</description>
	<lastBuildDate>Thu, 29 Mar 2012 13:30:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>bet365&#8242;s Free In-Play bet offer: Manchester City vs Liverpool</title>
		<link>http://www.apostaganha.com/2012/01/03/bet365s-free-in-play-bet-offer-manchester-city-vs-liverpool/</link>
		<comments>http://www.apostaganha.com/2012/01/03/bet365s-free-in-play-bet-offer-manchester-city-vs-liverpool/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 12:05:51 +0000</pubDate>
		<dc:creator>Bruno</dc:creator>
				<category><![CDATA[BET365]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester City vs Liverpool]]></category>

		<guid isPermaLink="false">http://www.apostaganha.com/?p=36992</guid>
		<description><![CDATA[Bet365 Manchester City v Liverpool Free Bet Offer Roberto Mancini and Kenny Dalglish go head-to-head on Tuesday as Man City entertain Liverpool and we’ve got a fantastic free bet offer to add to the excitement.(...)Ler o resto de bet365&#8242;s Free In-Play bet offer: Manchester City vs Liverpool (135 palavras) © Bruno para Sports Betting Picks [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apostaganha.com/2012/01/03/bet365s-free-in-play-bet-offer-manchester-city-vs-liverpool/" title="Bet365"><img class="alignleft size-full wp-image-16324" title="Bet365" src="http://www.apostaganha.com/wp-content/uploads/2009/02/bet365.jpg" alt="Bet365" width="100" height="83" /></a><strong><a rel="nofollow" href="http://www.bet365.com/home/?affiliate=365_047640" target="_blank">Bet365</a> Manchester City v Liverpool Free Bet Offer</strong></p>
<p>Roberto Mancini and Kenny Dalglish go head-to-head on Tuesday as Man City entertain Liverpool and we’ve got a fantastic free bet offer to add to the excitement.(...)<br/>Ler o resto de <a href="http://www.apostaganha.com/2012/01/03/bet365s-free-in-play-bet-offer-manchester-city-vs-liverpool/">bet365&#8242;s Free In-Play bet offer: Manchester City vs Liverpool</a> (135 palavras)</p>
<hr />
<p><small>© Bruno para <a href="http://www.apostaganha.com">Sports Betting Picks and Tips</a>, 2012. |
Tags: <a href="http://www.apostaganha.com/tag/bet365/" rel="nofollow tag">BET365</a>, <a href="http://www.apostaganha.com/tag/liverpool/" rel="nofollow tag">Liverpool</a>, <a href="http://www.apostaganha.com/tag/manchester-city/" rel="nofollow tag">Manchester City</a>, <a href="http://www.apostaganha.com/tag/manchester-city-vs-liverpool/" rel="nofollow tag">Manchester City vs Liverpool</a> |
<a href="http://www.apostaganha.com/2012/01/03/bet365s-free-in-play-bet-offer-manchester-city-vs-liverpool/#comments">Um Comentário</a>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.apostaganha.com/2012/01/03/bet365s-free-in-play-bet-offer-manchester-city-vs-liverpool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Receive a 100% Euro Soccer Bonus with bet365</title>
		<link>http://www.apostaganha.com/2011/12/16/receive-a-100-euro-soccer-bonus-with-bet365/</link>
		<comments>http://www.apostaganha.com/2011/12/16/receive-a-100-euro-soccer-bonus-with-bet365/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 13:07:14 +0000</pubDate>
		<dc:creator>Bruno</dc:creator>
				<category><![CDATA[BET365]]></category>

		<guid isPermaLink="false">http://www.apostaganha.com/?p=36991</guid>
		<description><![CDATA[Across Europe the top Soccer leagues are throwing up exciting action week after week. You can make the most of the thrills and spills the very best leagues have to offer with Bet365’s amazing 100% Euro Soccer Bonus.(...)Ler o resto de Receive a 100% Euro Soccer Bonus with bet365 (113 palavras) © Bruno para Sports [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apostaganha.com/2011/12/16/receive-a-100-euro-soccer-bonus-with-bet365/" title="Bet365"><img class="alignleft size-full wp-image-16324" title="Bet365" src="http://www.apostaganha.com/wp-content/uploads/2009/02/bet365.jpg" alt="Bet365" width="100" height="83" /></a>Across Europe the top Soccer leagues are throwing up exciting action week after week. You can make the most of the thrills and spills the very best leagues have to offer with <strong><a rel="nofollow" href="http://www.bet365.com/home/?affiliate=365_047640" target="_blank">Bet365</a>’s amazing 100% Euro Soccer Bonus</strong>.(...)<br/>Ler o resto de <a href="http://www.apostaganha.com/2011/12/16/receive-a-100-euro-soccer-bonus-with-bet365/">Receive a 100% Euro Soccer Bonus with bet365</a> (113 palavras)</p>
<hr />
<p><small>© Bruno para <a href="http://www.apostaganha.com">Sports Betting Picks and Tips</a>, 2011. |
Tags: <a href="http://www.apostaganha.com/tag/bet365/" rel="nofollow tag">BET365</a> |
<a href="http://www.apostaganha.com/2011/12/16/receive-a-100-euro-soccer-bonus-with-bet365/#comments">Nenhum Comentário</a>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.apostaganha.com/2011/12/16/receive-a-100-euro-soccer-bonus-with-bet365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football Money-Back Special Madness!</title>
		<link>http://www.apostaganha.com/2011/12/14/football-money-back-special-madness/</link>
		<comments>http://www.apostaganha.com/2011/12/14/football-money-back-special-madness/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:17:48 +0000</pubDate>
		<dc:creator>Bruno</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Paddypower]]></category>

		<guid isPermaLink="false">http://www.apostaganha.com/?p=36989</guid>
		<description><![CDATA[That&#8217;s right! In the lead up to Christmas Paddypower have some very popular Money-Back Specials on the table. One of this weekend&#8217;s fixtures(...)Ler o resto de Football Money-Back Special Madness! (151 palavras) © Bruno para Sports Betting Picks and Tips, 2011. &#124; Tags: Paddypower &#124; Nenhum Comentário]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apostaganha.com/2011/12/14/football-money-back-special-madness/" title="Paddypower"><img class="alignleft size-full wp-image-35503" title="Paddypower" src="http://www.apostaganha.com/wp-content/uploads/2010/02/Paddypower.jpg" alt="Paddypower" width="100" height="63" /></a><strong>That&#8217;s right! In the lead up to Christmas <a href="http://www.apostaganha.pt/apostas-paddypower" rel="nofollow" target="_blank">Paddypower</a> have some very popular Money-Back Specials on the table.</strong></p>
<p>One of this weekend&#8217;s fixtures(...)<br/>Ler o resto de <a href="http://www.apostaganha.com/2011/12/14/football-money-back-special-madness/">Football Money-Back Special Madness!</a> (151 palavras)</p>
<hr />
<p><small>© Bruno para <a href="http://www.apostaganha.com">Sports Betting Picks and Tips</a>, 2011. |
Tags: <a href="http://www.apostaganha.com/tag/paddypower/" rel="nofollow tag">Paddypower</a> |
<a href="http://www.apostaganha.com/2011/12/14/football-money-back-special-madness/#comments">Nenhum Comentário</a>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.apostaganha.com/2011/12/14/football-money-back-special-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoy a free In-Play bet on Chelsea v Man City with bet365</title>
		<link>http://www.apostaganha.com/2011/12/09/enjoy-a-free-in-play-bet-on-chelsea-v-man-city-with-bet365/</link>
		<comments>http://www.apostaganha.com/2011/12/09/enjoy-a-free-in-play-bet-on-chelsea-v-man-city-with-bet365/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 20:06:00 +0000</pubDate>
		<dc:creator>Bruno</dc:creator>
				<category><![CDATA[BET365]]></category>

		<guid isPermaLink="false">http://www.apostaganha.com/?p=36987</guid>
		<description><![CDATA[All eyes will focus on Stamford Bridge on Monday 12th December as Chelsea host Man City in one of the biggest matches of the Premier League season so far. (...)Ler o resto de Enjoy a free In-Play bet on Chelsea v Man City with bet365 (103 palavras) © Bruno para Sports Betting Picks and Tips, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apostaganha.com/2011/12/09/enjoy-a-free-in-play-bet-on-chelsea-v-man-city-with-bet365/" title="Bet365"><img class="alignleft size-full wp-image-16324" title="Bet365" src="http://www.apostaganha.com/wp-content/uploads/2009/02/bet365.jpg" alt="Bet365" width="100" height="83" /></a>All eyes will focus on Stamford Bridge on Monday 12th December as Chelsea host Man City in one of the biggest matches of the Premier League season so far. (...)<br/>Ler o resto de <a href="http://www.apostaganha.com/2011/12/09/enjoy-a-free-in-play-bet-on-chelsea-v-man-city-with-bet365/">Enjoy a free In-Play bet on Chelsea v Man City with bet365</a> (103 palavras)</p>
<hr />
<p><small>© Bruno para <a href="http://www.apostaganha.com">Sports Betting Picks and Tips</a>, 2011. |
Tags: <a href="http://www.apostaganha.com/tag/bet365/" rel="nofollow tag">BET365</a> |
<a href="http://www.apostaganha.com/2011/12/09/enjoy-a-free-in-play-bet-on-chelsea-v-man-city-with-bet365/#comments">Nenhum Comentário</a>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.apostaganha.com/2011/12/09/enjoy-a-free-in-play-bet-on-chelsea-v-man-city-with-bet365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Heat @ NY Knicks &#8211; NBA</title>
		<link>http://www.apostaganha.com/2010/12/17/miami-heat-ny-knicks-nba/</link>
		<comments>http://www.apostaganha.com/2010/12/17/miami-heat-ny-knicks-nba/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 18:24:57 +0000</pubDate>
		<dc:creator>zecpcunha</dc:creator>
				<category><![CDATA[Basket]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NY Knicks]]></category>

		<guid isPermaLink="false">http://www.apostaganha.com/?p=36984</guid>
		<description><![CDATA[It’s another NBA night, with the New York Knicks facing the Miami Heat. Two teams that have different ambitions, but might provide a great basketball game. Two teams that are in very good shape and so, it’s expected to be an exciting match. The favouritism is given to the Miami team, which is natural, but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apostaganha.com/tag/nba/" title="NBA"><img class="alignleft size-full wp-image-6142" title="NBA" src="http://www.apostaganha.com/wp-content/uploads/2008/10/nba.jpg" alt="" width="100" height="98" /></a>It’s another NBA night, with the New York Knicks facing the Miami Heat. Two teams that have different ambitions, but might provide a great basketball game. Two teams that are in very good shape and so, it’s expected to be an exciting match. The favouritism is given to the Miami team, which is natural, but I think that the New York team is capable to discuss the game with the Heat.</p>
<p>The <strong>New York Knicks</strong> are, at this moment, well underway to access the playoffs, with a record of 16 wins and 10 losses. This team is in great shape, winning 8 games in a row, before the defeat against the Boston Celtics by 118-116. The Knicks have discussed the game until the end, but a basket from Paul Pierce in the last second, ruined everything (threw it all way). The key players for the team were once again Amar’e Stoudemire, with 39 points and 10 rebounds, and Raymond Felton, with 26 points and 16 assists. After facing one of the best teams in the league, tonight they will face another title contender. It will be, for sure, a very tough game against (...)<br/>Ler o resto de <a href="http://www.apostaganha.com/2010/12/17/miami-heat-ny-knicks-nba/">Miami Heat @ NY Knicks &#8211; NBA</a> (607 palavras)</p>
<hr />
<p><small>© zecpcunha para <a href="http://www.apostaganha.com">Sports Betting Picks and Tips</a>, 2010. |
Tags: <a href="http://www.apostaganha.com/tag/miami-heat/" rel="nofollow tag">Miami Heat</a>, <a href="http://www.apostaganha.com/tag/nba/" rel="nofollow tag">NBA</a>, <a href="http://www.apostaganha.com/tag/ny-knicks/" rel="nofollow tag">NY Knicks</a> |
<a href="http://www.apostaganha.com/2010/12/17/miami-heat-ny-knicks-nba/#comments">Nenhum Comentário</a>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.apostaganha.com/2010/12/17/miami-heat-ny-knicks-nba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sporting vs Lille &#8211; Europe League</title>
		<link>http://www.apostaganha.com/2010/12/01/sporting-vs-lille-europe-league/</link>
		<comments>http://www.apostaganha.com/2010/12/01/sporting-vs-lille-europe-league/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 14:57:57 +0000</pubDate>
		<dc:creator>PAC1977</dc:creator>
				<category><![CDATA[Europe League]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Lille]]></category>
		<category><![CDATA[Sporting]]></category>

		<guid isPermaLink="false">http://www.apostaganha.com/?p=36983</guid>
		<description><![CDATA[Game for the 5th round of group C between two teams almost qualified, Lille going in 2nd place in the group will play against leader Sporting. Sporting is the leader with nine points (three wins and one defeat), still needs one point to secure qualification for the next round of the Europa League. The Portuguese [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apostaganha.com/cat/soccer-2/europe-league/" title="Europe League"><img class="alignleft size-full wp-image-31056" title="Europe League" src="http://www.apostaganha.com/wp-content/uploads/2009/07/Liga-Europa.gif" alt="Europe League" width="100" height="104" /></a>Game for the 5th round of group C between two teams almost qualified, Lille going in 2nd place in the group will play against leader Sporting.</p>
<p><strong>Sporting </strong>is the leader with nine points (three wins and one defeat), still needs one point to secure qualification for the next round of the Europa League. The Portuguese Coach Paulo Sergio knows that sporting team need be strong and make a good exhibition  in the game against Lille because in case of defeat they can stay in complicate position in the group and with more responsibilities for the last game at Levski Sofia(...)<br/>Ler o resto de <a href="http://www.apostaganha.com/2010/12/01/sporting-vs-lille-europe-league/">Sporting vs Lille &#8211; Europe League</a> (253 palavras)</p>
<hr />
<p><small>© PAC1977 para <a href="http://www.apostaganha.com">Sports Betting Picks and Tips</a>, 2010. |
Tags: <a href="http://www.apostaganha.com/tag/europe-league/" rel="nofollow tag">Europe League</a>, <a href="http://www.apostaganha.com/tag/lille/" rel="nofollow tag">Lille</a>, <a href="http://www.apostaganha.com/tag/sporting/" rel="nofollow tag">Sporting</a> |
<a href="http://www.apostaganha.com/2010/12/01/sporting-vs-lille-europe-league/#comments">Nenhum Comentário</a>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.apostaganha.com/2010/12/01/sporting-vs-lille-europe-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcelona vs Real Madrid – Primera</title>
		<link>http://www.apostaganha.com/2010/11/29/barcelona-vs-real-madrid-primera/</link>
		<comments>http://www.apostaganha.com/2010/11/29/barcelona-vs-real-madrid-primera/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 16:52:45 +0000</pubDate>
		<dc:creator>NunoLopes</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Spain - Liga BBVA]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Primera]]></category>
		<category><![CDATA[Real Madrid]]></category>

		<guid isPermaLink="false">http://www.apostaganha.com/?p=36982</guid>
		<description><![CDATA[Here comes one of the most expected matches of the planet, Barça vs Real, Guardiola vs Mourinho, Messi vs Ronaldo. Barcelona keeps playing an impressive football, appealing and effective, with 10 victories, 1 draw and 1 defeat in the league, 31 in 36 possible points, guaranteed in the next round in the Champions League, with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apostaganha.com/cat/soccer-2/spain-liga-bbva/" title="Liga BBVA"><img class="alignleft size-full wp-image-4076" title="Liga BBVA" src="http://www.apostaganha.com/wp-content/uploads/2008/09/liga-bbva.gif" alt="" width="110" height="72" /></a>Here comes one of the most expected matches of the planet, Barça vs Real, Guardiola vs Mourinho, Messi vs Ronaldo.</p>
<p><strong>Barcelona </strong>keeps playing an impressive football, appealing and effective, with 10 victories, 1 draw and 1 defeat in the league, 31 in 36 possible points, guaranteed in the next round in the Champions League, with the 1st place. Even though, they&#8217;re at the same position as the last year at the same time, in the second place and a little behind Real, with one (...)<br/>Ler o resto de <a href="http://www.apostaganha.com/2010/11/29/barcelona-vs-real-madrid-primera/">Barcelona vs Real Madrid – Primera</a> (815 palavras)</p>
<hr />
<p><small>© NunoLopes para <a href="http://www.apostaganha.com">Sports Betting Picks and Tips</a>, 2010. |
Tags: <a href="http://www.apostaganha.com/tag/barcelona/" rel="nofollow tag">Barcelona</a>, <a href="http://www.apostaganha.com/tag/primera/" rel="nofollow tag">Primera</a>, <a href="http://www.apostaganha.com/tag/real-madrid/" rel="nofollow tag">Real Madrid</a> |
<a href="http://www.apostaganha.com/2010/11/29/barcelona-vs-real-madrid-primera/#comments">2 Comentários</a>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.apostaganha.com/2010/11/29/barcelona-vs-real-madrid-primera/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dortmund vs Hamburg &#8211; Bundesliga</title>
		<link>http://www.apostaganha.com/2010/11/12/dortmund-vs-hamburg-bundesliga/</link>
		<comments>http://www.apostaganha.com/2010/11/12/dortmund-vs-hamburg-bundesliga/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 17:42:09 +0000</pubDate>
		<dc:creator>Ferraz87</dc:creator>
				<category><![CDATA[Germany - Bundesliga]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Bundesliga]]></category>
		<category><![CDATA[Dortmund]]></category>
		<category><![CDATA[Hamburg]]></category>

		<guid isPermaLink="false">http://www.apostaganha.com/?p=36981</guid>
		<description><![CDATA[Borussia Dortmund keeps surprising everybody and with 11 games played they are in first place with 28 points wich means that they had only lost 5 points. Dortmund had a huge test when they got a big away victory by 1 – 0 against Mainz (the previous leader). In the last game they won 4 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apostaganha.com/cat/soccer-2/germany-bundesliga/" title="Bundesliga 1"><img class="alignleft size-full wp-image-3818" title="Bundesliga 1" src="http://www.apostaganha.com/wp-content/uploads/2008/09/bundesliga.gif" alt="" width="100" height="123" /></a><strong>Borussia Dortmund</strong> keeps surprising everybody and with 11 games played they are in first place with 28 points wich means that they had only lost 5 points. Dortmund had a huge test when they got a big away victory by 1 – 0 against Mainz (the previous leader). In the last game they won 4 – 0 against Hannover 96.</p>
<p>It’s a team that has been growing and playing well, but I think that they had already got to their top. The manager Klopp has been very well taking the most of his players. They have the best defense in the league with only 7 goals suffered. In the attack Lukas Barrios has been in a (...)<br/>Ler o resto de <a href="http://www.apostaganha.com/2010/11/12/dortmund-vs-hamburg-bundesliga/">Dortmund vs Hamburg &#8211; Bundesliga</a> (397 palavras)</p>
<hr />
<p><small>© Ferraz87 para <a href="http://www.apostaganha.com">Sports Betting Picks and Tips</a>, 2010. |
Tags: <a href="http://www.apostaganha.com/tag/bundesliga/" rel="nofollow tag">Bundesliga</a>, <a href="http://www.apostaganha.com/tag/dortmund/" rel="nofollow tag">Dortmund</a>, <a href="http://www.apostaganha.com/tag/hamburg/" rel="nofollow tag">Hamburg</a> |
<a href="http://www.apostaganha.com/2010/11/12/dortmund-vs-hamburg-bundesliga/#comments">Nenhum Comentário</a>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.apostaganha.com/2010/11/12/dortmund-vs-hamburg-bundesliga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nacional vs Maritimo – Liga Sagres</title>
		<link>http://www.apostaganha.com/2010/11/12/nacional-vs-maritimo-liga-sagres/</link>
		<comments>http://www.apostaganha.com/2010/11/12/nacional-vs-maritimo-liga-sagres/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 13:12:06 +0000</pubDate>
		<dc:creator>almondega</dc:creator>
				<category><![CDATA[Portugal - Liga Sagres]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Liga Sagres]]></category>
		<category><![CDATA[Marítimo]]></category>
		<category><![CDATA[Nacional]]></category>

		<guid isPermaLink="false">http://www.apostaganha.com/?p=36980</guid>
		<description><![CDATA[Nacional -&#62; It&#8217;s fourth in the League with 16 points in 10 matches. Has played 5 matches at home with 3 victories and 2 defeats. They come from two consecutive wins against Setúbal at home and P. Ferreira away, both by 1-0. A victory here, with some failures from the top teams may take the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apostaganha.com/cat/soccer-2/portugal-liga-sagres/" title="Liga Sagres"><img class="alignleft size-full wp-image-3802" title="Liga Sagres" src="http://www.apostaganha.com/wp-content/uploads/2008/09/ligasagres.gif" alt="Liga Sagres" width="107" height="100" /></a><strong>Nacional </strong>-&gt; It&#8217;s fourth in the League with 16 points in 10 matches. Has played 5 matches at home with 3 victories and 2 defeats. They come from two consecutive wins against Setúbal at home and P. Ferreira away, both by 1-0.</p>
<p>A victory here, with some failures from the top teams may take the team to the Champions League position. Nacional will have two absences for this game: Pedro Oldoni and Amuneke.</p>
<p><strong>The players called by manager Jokanovic are:</strong>(...)<br/>Ler o resto de <a href="http://www.apostaganha.com/2010/11/12/nacional-vs-maritimo-liga-sagres/">Nacional vs Maritimo – Liga Sagres</a> (224 palavras)</p>
<hr />
<p><small>© almondega para <a href="http://www.apostaganha.com">Sports Betting Picks and Tips</a>, 2010. |
Tags: <a href="http://www.apostaganha.com/tag/liga-sagres/" rel="nofollow tag">Liga Sagres</a>, <a href="http://www.apostaganha.com/tag/maritimo/" rel="nofollow tag">Marítimo</a>, <a href="http://www.apostaganha.com/tag/nacional/" rel="nofollow tag">Nacional</a> |
<a href="http://www.apostaganha.com/2010/11/12/nacional-vs-maritimo-liga-sagres/#comments">Nenhum Comentário</a>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.apostaganha.com/2010/11/12/nacional-vs-maritimo-liga-sagres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man City vs Man United &#8211; Premier League</title>
		<link>http://www.apostaganha.com/2010/11/10/manchester-city-vs-manchester-united-premier-league/</link>
		<comments>http://www.apostaganha.com/2010/11/10/manchester-city-vs-manchester-united-premier-league/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 15:11:52 +0000</pubDate>
		<dc:creator>MiguelSoares</dc:creator>
				<category><![CDATA[England - Premier League]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Premier League]]></category>

		<guid isPermaLink="false">http://www.apostaganha.com/?p=36979</guid>
		<description><![CDATA[Manchester&#8217;s derby arrived and will put two title candidates face to face. Manchester City was the first team to beat Chelsea away this Season and will play against Utd., which hasn&#8217;t lost yet. To keep fighting for the title, City will need the 3 points, getting as many points as Utd. (23) and keeping pressure [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apostaganha.com/tag/premier-league/" title="Premier League"><img class="alignleft size-full wp-image-3771" title="Premier League" src="http://www.apostaganha.com/wp-content/uploads/2008/09/premierleague.gif" alt="Premier League" width="100" height="100" /></a>Manchester&#8217;s derby arrived and will put two title candidates face to face.</p>
<p><strong>Manchester City</strong> was the first team to beat Chelsea away this Season and will play against Utd., which hasn&#8217;t lost yet. To keep fighting for the title, City will need the 3 points, getting as many points as Utd. (23) and keeping pressure on the leader Chelsea. A millionaire team full of star players playing at home against a struggling team and not very strong when playing away.</p>
<p>The only Loss by City this Season when playing at home was the 0-3 against Arsenal, in a match where the 6 minute red card to Boyata made a big twist in the match&#8217;s story, even (...)<br/>Ler o resto de <a href="http://www.apostaganha.com/2010/11/10/manchester-city-vs-manchester-united-premier-league/">Man City vs Man United &#8211; Premier League</a> (395 palavras)</p>
<hr />
<p><small>© MiguelSoares para <a href="http://www.apostaganha.com">Sports Betting Picks and Tips</a>, 2010. |
Tags: <a href="http://www.apostaganha.com/tag/manchester-city/" rel="nofollow tag">Manchester City</a>, <a href="http://www.apostaganha.com/tag/manchester-united/" rel="nofollow tag">Manchester United</a>, <a href="http://www.apostaganha.com/tag/premier-league/" rel="nofollow tag">Premier League</a> |
<a href="http://www.apostaganha.com/2010/11/10/manchester-city-vs-manchester-united-premier-league/#comments">Nenhum Comentário</a>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.apostaganha.com/2010/11/10/manchester-city-vs-manchester-united-premier-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porto vs Benfica – Liga Sagres</title>
		<link>http://www.apostaganha.com/2010/11/07/porto-vs-benfica-liga-sagres/</link>
		<comments>http://www.apostaganha.com/2010/11/07/porto-vs-benfica-liga-sagres/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 02:28:27 +0000</pubDate>
		<dc:creator>k3nzo</dc:creator>
				<category><![CDATA[Portugal - Liga Sagres]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Benfica]]></category>
		<category><![CDATA[Liga Sagres]]></category>
		<category><![CDATA[Porto]]></category>

		<guid isPermaLink="false">http://www.apostaganha.com/?p=36978</guid>
		<description><![CDATA[Next Sunday FC Porto hosts Benfica in the much-awaited clash between the leader and the second in the portuguese league standings. Instead of last year&#8217;s match in the Dragon Stadium (Estádio do Dragão), where Benfica came at the 28th day as an announced champion with 11-point lead over FC Porto (then third classified) and 5 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apostaganha.com/cat/soccer-2/portugal-liga-sagres/" title="Liga Sagres"><img class="alignleft size-full wp-image-3802" title="Liga Sagres" src="http://www.apostaganha.com/wp-content/uploads/2008/09/ligasagres.gif" alt="Liga Sagres" width="107" height="100" /></a>Next Sunday FC Porto hosts Benfica in the much-awaited clash between the leader and the second in the portuguese league standings. Instead of last year&#8217;s match in the Dragon Stadium (Estádio do Dragão), where Benfica came at the 28th day as an announced champion with 11-point lead over FC Porto (then third classified) and 5 points over Braga (second in the table) only two days before the league&#8217;s end, now the positions are reversed and FCPorto leads with seven points ahead.</p>
<p>In case of victory, FC Porto will increase to 10 points their lead over second place. If victory goes to Benfica, they will reduce the distance to 4 (...)<br/>Ler o resto de <a href="http://www.apostaganha.com/2010/11/07/porto-vs-benfica-liga-sagres/">Porto vs Benfica – Liga Sagres</a> (1,552 palavras)</p>
<hr />
<p><small>© k3nzo para <a href="http://www.apostaganha.com">Sports Betting Picks and Tips</a>, 2010. |
Tags: <a href="http://www.apostaganha.com/tag/benfica/" rel="nofollow tag">Benfica</a>, <a href="http://www.apostaganha.com/tag/liga-sagres/" rel="nofollow tag">Liga Sagres</a>, <a href="http://www.apostaganha.com/tag/porto/" rel="nofollow tag">Porto</a> |
<a href="http://www.apostaganha.com/2010/11/07/porto-vs-benfica-liga-sagres/#comments">Nenhum Comentário</a>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.apostaganha.com/2010/11/07/porto-vs-benfica-liga-sagres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juventus vs Salzburg &#8211; Europe League</title>
		<link>http://www.apostaganha.com/2010/11/04/juventus-vs-salzburg-europe-league/</link>
		<comments>http://www.apostaganha.com/2010/11/04/juventus-vs-salzburg-europe-league/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 17:26:47 +0000</pubDate>
